microSD breakout board
Size
uSD cards is quite thin a 0.8mm laminate should be just fine (uSD cards is 1mm at it thickest place). A regular card is 11mm by 15mm, so a printout should be 11mm wide where the card get wider after the cuts on the side.
Pin desciption
Start counting from the cut corner.
uSD | JZ4720 | |||
Pin | Port | GPIO | Pin | |
1 | DATA2 | PD12 | 79 | |
2 | DATA3 | PD13 | 78 | |
3 | CMD | PD08 | 83 | |
4 | VDD | Controlled by PD02 / pin 154 | ||
5 | CLK | PD09 | 82 | |
6 | VSS/(GND) | |||
7 | DATA0 | PD10 | 81 | |
8 | DATA1 | PD11 | 80 |
Capacitance
8 strand 50mil pitch ribbon wire soldered to 50mil breakout board and a 100mil pin head (unused wires hanging in air).
Lenght | D11-D12 | D11-D13 | D11-D08 | D11-VDD | D11-D09 | D11-VSS | D11-D10 |
20cm | 1.5pF | 1.5pF | 2pF | 2.5pF | 3pF | 4pF | 6pF |
Files
Filename | Description | License | Updated |
microsd.lbr | Eagle library with uSD card connector | CC BY-SA | 2010-09-02 14:11 |
ribbon.lbr | Eagle library with 50mil(1.27mm) pitch ribbon connector | CC BY-SA | |
breakout.sch | Eagle scematics for breakout board | CC BY-SA | 2010-09-02 14:11 |
breakout.brd | Eagle board layout for breakout board | CC BY-SA | 2010-09-02 14:11 |
breakout_50mil.sch | Eagle scematics for breakout board with 50mil pads | CC BY-SA | 2011-01-27 |
breakout_50mil.brd | Eagle board layout for breakout board with 50mil pads | CC BY-SA | 2011-01-27 |
50-100mil.sch | Eagle scematics for 50mil to 100mil board | CC BY-SA | |
50-100mil.brd | Eagle layout for 50mil to 100mil board | CC BY-SA |
Links:
KiCad library with uSD foot print, and more (by Werner Almesberger).
uSD pcb with LEDs, and software to controll them (by Werner Almesberger).
Images
License
The text on this page is licenced under CC BY.
Images is licensed with a per image license. If no license is explicit declared for an image all rights is reserved.